Area | Location | Total SF | Dock | Grade | Clear Height | Price/sf | Quoted |
---|---|---|---|---|---|---|---|
North West-Playas | Colonia Rio, Tijuana | 120,000 | 19 | 0 | 49 | $0.35 | NNN |
North-Otay | Industrial City, Tijuana | 250,000 | 18 | 2 | 36 | $0.40 | NNN |
East-Towards Tecate | La Mesa, Tijuana | 60,000 | 4 | 2 | 38 | $0.35 | NNN |
North-Otay | Parque Industrial, Tijuana | 70,000 | 9 | 2 | 42 | $0.50 | NNN |
North West-Playas | Parque Industrial Pacifico, Tijuana | 34,500 | 4 | 2 | 18 | $0.45 | NNN |
North-Otay | El Potrero Vesta Park, Tijuana | 122,000 | 9 | 4 | 29 | $0.45 | NNN |
North-Otay | Valle Bonito Industrial Park, Tijuana | 55,000 | 4 | 2 | 21 | $0.45 | NNN |
North-Otay | Parque Industrial Finsa, Tijuana | 56,000 | 4 | 2 | 30 | $0.50 | NNN |
North-Otay | Monterey Industrial Center, Tijuana | 124,000 | 10 | 1 | 24 | $0.50 | NNN |
North-Otay | Calle Uno Oriente, Tijuana | 21,000 | 2 | 1 | 17 | $0.35 | NNN |
North-Otay | Sares Regis, Tijuana | 230,000 | 34 | 3 | 28 | $0.40 | NNN |
East-Towards Tecate | The Realito Industrial Park, Tijuana | 152,000 | 12 | 2 | 25 | $0.50 | NNN |
North-Otay | CEDIS, Tijuana | 675,000 | 48 | 19 | 49 | $0.45 | NNN |
This is only a partial list of available warehouses in Tijuana. Please contact us for a complete list of available properties.
Tijuana Warehouse Market Rental Rates 2011
Rent / SF / Month | Effective | Vacancy
High | Low | Rent | Rate
Manufacturing Distribution Refrigeration Dead Storage Truck Terminal R&D Flex |
$.46 | $.35 | $.39 | 5% $.43 | $.30 | $.36 | 6% $.50 | $.40 | $.45 | 4% $.45 | $.33 | $.38 | 4% $.47 | $.36 | $.40 | 4% $.90 | $.50 | $.70 | 6% |
Tijuana’s Industrial vacancy rates rose to over 6%, a number unmatched in any year prior. As a result, lease rates continue to fall by 15-20% and developer incentives such as free rent and tenant improvement allowances never seen in the past are starting to become the norm. At the end of 2010, the market continues to be a tenants’ market and this trend will continue into 2011, 2012 and 2013.
Although 2011 is expected to be another down year, increased activity is not anticipated until 2013 and beyond.
Tijuana Warehouses.com in association with Mexicali Warehouses, Corporate Advisory, the largest network of independent exclusive tenant brokerages in North America is ready to assist on your next industrial park lease renewal or relocations. For more information on us, visit our web site:www.mexicaliwarehouses.com